The activity feed gives an overview of how your students are performing. The scores are divided into 5 buckets: Very Poor, Poor, Okay, Good, and Great. The scores are defined as follows:
Very Poor | Poor | Okay | Good | Great | |
Math: | |||||
Adaptive practice |
< 35% | 35-50% | 50-60% | 60-70% | > 70% |
Targeted practice | < 60% | 60-70% | 70-80% | 80-90% | > 90% |
Fact practice | < 60% | 60-70% | 70-80% | 80-90% | > 90% |
Assessments | < 45% | 45-60% | 60-70% | 70-80% | > 80% |
ELA: | |||||
Adaptive Skills | 0% | 1%-30% | 31%-60% | 61%-80% | >80% |
Reading | < 35% | 35-50% | 50-60% | 60-70% | > 70% |
Writing | 1 | NA | 2 | 3 | 4 |
Word Study | < 45% | 45-60% | 60-70% | 70-80% | > 80% |
ELA assessments | < 45% | 45-60% | 60-70% | 70-80% | > 80% |
Vocabulary | < 45% | 45-60% | 60-70% | 70-80% | > 80% |
Social Studies: | |||||
Social Studies: reading | < 35% | 35-50% | 50-60% | 60-70% |
> 70% |
Social Studies: writing | 1 | NA | 2 | 3 | 4 |
Science: | |||||
Science reading: | < 35% | 35-50% | 50-60% | 60-70% | > 70% |
Science writing: | 1 | NA | 2 | 3 | 4 |
If a student has done multiple types of practice, the activity feed will show the average across all practice. For example, if a student receives a "Good" in Math Targeted Practice and a "Poor" in ELA reading, the activity feed will show "Okay" for that student.
This summary gives you a quick way to see if any of your students might need more help!
Comments